Good standard features such as air con, alloys, Sat Nav and bluetooth.
Paint | Metallic |
---|---|
Trim | Cloth |
Transmission | Manual |
Fuel | Petrol |
Manufacturers Recommended Retail Price | £17815 |
Metallic Paint | ![]() |
---|---|
Alloy Wheels | ![]() |
Bluetooth Phone Connection | ![]() |
Satellite Navigation | ![]() |
Free Home Delivery | ![]() |
---|---|
12 Months Road Tax | ![]() |
No Documentation Charge | ![]() |
Annual Mileage Allowance | 8,000 Miles |
---|---|
Mileage Excess | 10p Per Mile |
Final Option to Purchase | Available on Request |
Representative APR | Available on Request |
Details | MPG | Fuel | From Price | |
---|---|---|---|---|
Citroen C4 Cactus 1.2 PureTech Feel |
![]() |
60.1 | Petrol |
£209 inc p/month |
MG GS 1.5TGi Explore |
![]() |
46.3 | Petrol |
£209 inc p/month |
Ford Focus Hatch 1.0 5dr Zetec Ed |
![]() |
60.1 | Petrol |
£219 inc p/month |
Honda Jazz 1.3 S |
![]() |
55.4 | Petrol |
£219 inc p/month |
Honda Jazz 1.3 SE |
![]() |
55.4 | Petrol |
£219 inc p/month |
Kia Ceed 1.4 1 5dr |
![]() |
48.0 | Petrol |
£229 inc p/month |
Ford Focus Hatch 1.5TDi 5dr Zetec Ed |
![]() |
74.3 | Diesel |
£229 inc p/month |
Ford Focus Hatch ST-Line 1.0 EBoost 140ps Nav |
![]() |
57.7 | Petrol |
£229 inc p/month |
Citroen C4 Cactus 1.6 Blue HDI Flair |
![]() |
80.7 | Diesel |
£229 inc p/month |
Driver Convenience | 'Lights On' warning buzzer 8u0022 touch screen Bluetooth Handsfree Phone Connection Electro-mechanical PAS Low fuel warning light Outside temperature gauge Remote fuel flap release SEAT logo boot release Service interval indicator Touch screen display Trip computer Voice control system |
---|
Entertainment | 2 USB ports 2 USB sockets in rear 2 X SD card slot Auxiliary input socket Bluetooth audio streaming DAB Digital radio Radio/CD + MP3 Steering wheel mounted audio/phone controls |
---|
Exterior Features | Black grille with chrome surround Body colour door handles Body coloured bumpers Body coloured door mirrors Dark tinted rear windows Electric front/rear windows with one touch/anti pinch Electric headlamp adjustment Electrically adjustable door mirrors Heated door mirrors High gloss black finish B and C pillars LED indicators in door mirrors Rear wash/wipe |
---|
Interior Features | 12v power point in centre console 3 height adjustable rear headrests 60/40 split folding rear seat Active head restraints Additional heating and ventilation outlet in rear of centre console Boot net Cloth upholstery Driver seat height adjust Driver seat lumbar adjustment Driver/passenger sunvisors with illuminated vanity mirrors Dust/pollen filter Front armrest with storage box Front comfort seats Front cupholders x 2 Front map reading lights Front seatback pockets Front/rear floor mats Height/reach adjust steering wheel Illuminated boot Illuminated glovebox Instrument lighting with brightness control Leather handbrake Leather steering wheel and gear knob Luggage tie-down hooks Passenger seat height adjuster Rear reading lights Rear top tether child seat ISOFIX attachment Storage box under drivers seat |
---|
Packs | Seat navigation pack - Leon |
---|
Safety | 3 point rear seatbelts x3 ABS + traction control Child proof door locks Collision mitigation braking system Curtain airbags Driver/Front Passenger airbags Drivers knee airbag Electronic parking brake with auto hold ESP+EBA Front assist including city emergency braking Front seatbelt pretensioners Front Seatbelt warning Front side airbags Hill hold control Passenger airbag deactivation system Tyre pressure monitoring system |
---|
Security | 2 folding remote keys with window open/close function Engine immobiliser Locking wheel bolts Remote central locking + deadlocks Volumetric alarm with back up horn |
---|
Technical | Comfort suspension XDS electronic differential lock |
---|
Trim | Chrome interior trim |
---|
Wheels | 17u0022 Dynamic alloy wheels 30/3 |
---|
Emissions | |
---|---|
CO2 (g/km) | 116 |
HC+NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1197 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 75.6 |
Engine Code | 5F12WX |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption | |
---|---|
EC Combined (mpg) | 56.5 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 65.7 |
EC Urban (mpg) | 45.6 |
General | |
---|---|
Badge Engine CC | 1.2 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE Dynamic Tech |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance | |
---|---|
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Power - RPM | 4600 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 1400 |
Top Speed | 121 |
Tyres | |
---|---|
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DYNAMIC |
Wheel Type | 17u0022 ALLOY |
Vehicle Dimensions | |
---|---|
Height | 1459 |
Height (including roof rails) | Not Available |
Length | 4282 |
Wheelbase | 2636 |
Width | 1816 |
Width (including mirrors) | Not Available |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1740 |
Luggage Capacity (Seats Down) | 1210 |
Luggage Capacity (Seats Up) | 380 |
Max. Loading Weight | 602 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1138 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.3 |
Colours | Metallic - Boheme purple Metallic - Eclipse orange Metallic - Midnight black Metallic - Monsoon grey Metallic - Mystery blue Metallic - Nevada white Metallic - Urban silver Solid - Mediterranean blue Special Paint - Desire red Special Solid - White |
---|
Trims | Cloth - Tresil black |
---|